Tensile Strength | 4,000 psi |
Coating thickness | 20 +/- 5 microns to 45 +/- 5 microns |
Corrosion Resistance | Salt Spray (ASTM B117) |
Kinetic Friction Coefficient | 0.06 - 0.08 |
Thickness | Nominal 0.001 (1 mil) |
Impact | 160 in lb (ASTM D2794-93) |
Operating Pressure | Up to 100,000 psi |
Pencil Hardness | 5H - 6H (ASTM D3363-92A) |
Adhesion | 5B (ASTM D3359-95) |
Elongation | 35%-50% |
Temperature | + 260 degree celsius |
Usage/Application | Industrial Use |
Is It Waterproof | Waterproof |
Application | Industrial Use |
Material | CARBON STEEL |
I deal in | New Only |
Country of Origin | Made in India |
Product Details:
Fluoropolymers Xylan Coating : PTFE is one of many possible fluoropolymers. They are not synonymous as fluoropolymer is a family of compounds and PTFE is a specific fluoropolymer. Fluorocarbons are a much larger family of compounds and is very non-specific.
xylan 1424